Terraforming Mars
Terraforming Mars
Naam | Terraforming Mars |
Categoriën |
|
Duur |
120 minuten
|
Aantal spelers |
Min
Max
|
Leeftijd | 12 |
Uitgegeven in | |
Type | Bordspel |
Laagste basisprijs ooit | |
Hoogste basisprijs ooit | €87,00 |
Verzendkosten | ||||||||
Winkel | Voorraad | Basisprijs | NL | Prijs NL incl | BE | Prijs BE incl | ||
De Spelletjes Vrienden | €34,95 | €2,95 | €37,90 | €2,95 | €37,90 | |||
Spellenrijk | €44,96 | €3,99 | €48,95 | €4,95 | €49,91 | |||
Stoneboxer | €51,75 | €2,99 | €54,74 | €2,99 | €54,74 | |||
Boxing meeples | €54,95 | €3,98 | €58,93 | €3,98 | €58,93 | |||
Spelgezel | €60,00 | €0,00 | €60,00 | €0,00 | €60,00 | |||
Gamers Dream | €60,00 | €0,00 | €60,00 | €5,50 | €65,50 | |||
Spellenvariant | €61,50 | €0,00 | €61,50 | €0,00 | €61,50 | |||
Koning bordspel | €61,95 | €0,00 | €61,95 | €0,00 | €61,95 | |||
Boardgameshop | €58,95 | €0,00 | €58,95 | €3,95 | €62,90 | |||
Speldorado | €59,99 | €2,99 | €62,98 | €2,99 | €62,98 | |||
Summoner | €54,95 | €4,50 | €59,45 | €4,50 | €59,45 | |||
Queenofgames | €63,00 | €8,00 | €71,00 | €5,00 | €68,00 | |||
Valhalla boardgames | €58,95 | €6,95 | €65,90 | €9,75 | €68,70 | |||
Spellenhuis | €74,95 | €0,00 | €74,95 | €0,00 | €74,95 | |||
Outpost Gamecenters | €69,99 | €6,95 | €76,94 | €6,00 | €75,99 | |||
Spelshop | €69,99 | €8,00 | €77,99 | €6,00 | €75,99 | |||
Spelhuis | €79,99 | €4,95 | €84,94 | €4,95 | €84,94 | |||
Having Fun Killing Time | €45,25 | €0,00 | €45,25 | €0,00 | €45,25 | |||
Lotana | €50,00 | €6,95 | €56,95 | €4,95 | €54,95 | |||
DeSpellentrein | €49,99 | €3,99 | €53,98 | €5,95 | €55,94 | |||
The-mastermind | €52,49 | €10,49 | €62,98 | €5,99 | €58,48 | |||
CrowdFinder | €55,00 | €7,49 | €62,49 | €3,99 | €58,99 | |||
Spelspul | €54,91 | €6,00 | €60,91 | €9,50 | €64,41 | |||
DeSpellenspecialist | €64,99 | €0,00 | €64,99 | €0,00 | €64,99 | |||
Sheepgames | €62,50 | €8,20 | €70,70 | €5,00 | €67,50 | |||
DeRodePion | €62,50 | €6,95 | €69,45 | €6,95 | €69,45 | |||
Meeples bordspellen | €84,99 | €4,99 | €89,98 | €6,99 | €91,98 | |||
The-playground | €87,00 | €2,99 | €89,99 | €2,99 | €89,99 |
link naar boardgamegeek | http://www.boardgamegeek.com/boardgame/167791 |
Uitgevers |
|
Omschrijving | |
In the 2400s, mankind begins to terraform the planet Mars. Giant corporations, sponsored by the World Government on Earth, initiate huge projects to raise the temperature, the oxygen level, and the ocean coverage until the environment is habitable. In Terraforming Mars, you play one of those corporations and work together in the terraforming process, but compete for getting victory points that are awarded not only for your contribution to the terraforming, but also for advancing human infrastructure throughout the solar system, and doing other commendable things. The players acquire unique project cards (from over two hundred different ones) by buying them to their hand. The projects (cards) can represent anything from introducing plant life or animals, hurling asteroids at the surface, building cities, to mining the moons of Jupiter and establishing greenhouse gas industries to heat up the atmosphere. The cards can give you immediate bonuses, as well as increasing your production of different resources. Many cards also have requirements and they become playable when the temperature, oxygen, or ocean coverage increases enough. Buying cards is costly, so there is a balance between buying cards (3 megacredits per card) and actually playing them (which can cost anything between 0 to 41 megacredits, depending on the project). Standard Projects are always available to complement your cards. Your basic income, as well as your basic score, is based on your Terraform Rating (starting at 20), which increases every time you raise one of the three global parameters. However, your income is complemented with your production, and you also get VPs from many other sources. Each player keeps track of their production and resources on their player boards, and the game uses six types of resources: MegaCredits, Steel, Titanium, Plants, Energy, and Heat. On the game board, you compete for the best places for your city tiles, ocean tiles, and greenery tiles. You also compete for different Milestones and Awards worth many VPs. Each round is called a generation (guess why) and consists of the following phases: 1) Player order shifts clockwise. 2) Research phase: All players buy cards from four privately drawn. 3) Action phase: Players take turns doing 1-2 actions from these options: Playing a card, claiming a Milestone, funding an Award, using a Standard project, converting plant into greenery tiles (and raising oxygen), converting heat into a temperature raise, and using the action of a card in play. The turn continues around the table (sometimes several laps) until all players have passed. 4) Production phase: Players get resources according to their terraform rating and production parameters. When the three global parameters (temperature, oxygen, ocean) have all reached their goal, the terraforming is complete, and the game ends after that generation. Count your Terraform Rating and other VPs to determine the winning corporation! |
link naar Speldatabase | https://www.spellenlab.be/ |