Gaia Project
Gaia Project
Naam | Gaia Project |
Categoriën |
|
Duur |
150 minuten
|
Aantal spelers |
Min
Max
|
Leeftijd | 12 |
Uitgegeven in | |
Type | Bordspel |
Laagste basisprijs ooit | €48,99 |
Hoogste basisprijs ooit | €117,00 |
Verzendkosten | ||||||||
Winkel | Voorraad | Basisprijs | NL | Prijs NL incl | BE | Prijs BE incl | ||
Spellenvariant | €70,88 | €0,00 | €70,88 | €0,00 | €70,88 | |||
Spelgezel | €72,00 | €0,00 | €72,00 | €0,00 | €72,00 | |||
Spelspul | €63,91 | €6,00 | €69,91 | €9,50 | €73,41 | |||
Boardgameshop | €69,95 | €0,00 | €69,95 | €3,95 | €73,90 | |||
Spellenrijk | €75,00 | €0,00 | €75,00 | €0,00 | €75,00 | |||
Queenofgames | €71,50 | €8,00 | €79,50 | €5,00 | €76,50 | |||
Lotana | €72,50 | €6,95 | €79,45 | €4,95 | €77,45 | |||
Spellenrijk | €79,00 | €0,00 | €79,00 | €0,00 | €79,00 | |||
Spelhuis | €76,99 | €4,95 | €81,94 | €4,95 | €81,94 | |||
Summoner | €70,95 | €4,50 | €75,45 | €4,50 | €75,45 | |||
Boardgameshop | €82,95 | €0,00 | €82,95 | €0,00 | €82,95 | |||
Spelshop | €95,00 | €8,00 | €103,00 | €6,00 | €101,00 | |||
Sheepgames | €102,00 | €8,20 | €110,20 | €5,00 | €107,00 | |||
Outpost Gamecenters | €109,99 | €6,95 | €116,94 | €6,00 | €115,99 | |||
Having Fun Killing Time | €59,95 | €0,00 | €59,95 | €0,00 | €59,95 | |||
DeSpellentrein | €69,99 | €0,00 | €69,99 | €0,00 | €69,99 | |||
Stoneboxer | €64,25 | €2,99 | €67,24 | €2,99 | €67,24 | |||
DeSpellentrein | €71,49 | €0,00 | €71,49 | €0,00 | €71,49 | |||
CrowdFinder | €67,50 | €7,49 | €74,99 | €3,99 | €71,49 | |||
Forest Games | €64,95 | €4,95 | €69,90 | €7,50 | €72,45 | |||
DeSpelacademie | €67,96 | €4,50 | €72,46 | €4,50 | €72,46 | |||
Spellenvariant | €72,50 | €0,00 | €72,50 | €0,00 | €72,50 | |||
Boardgameshop | €68,95 | €0,00 | €68,95 | €3,95 | €72,90 | |||
Spelonk | €68,00 | €4,99 | €72,99 | €4,99 | €72,99 | |||
The-playground | €69,00 | €2,99 | €71,99 | €2,99 | €71,99 | |||
Spel-topia | €72,50 | €6,30 | €78,80 | €4,95 | €77,45 | |||
Spellenhuis | €79,95 | €0,00 | €79,95 | €0,00 | €79,95 | |||
Outpost Gamecenters | €74,99 | €6,95 | €81,94 | €6,00 | €80,99 | |||
Valhalla boardgames | €71,95 | €6,95 | €78,90 | €9,75 | €81,70 | |||
Spellenhuis | €84,95 | €0,00 | €84,95 | €0,00 | €84,95 | |||
Gamers Dream | €88,75 | €0,00 | €88,75 | €6,00 | €94,75 | |||
Meeples bordspellen | €84,99 | €4,99 | €89,98 | €6,99 | €91,98 | |||
Spellenhuis | €99,95 | €0,00 | €99,95 | €0,00 | €99,95 |
link naar boardgamegeek | http://www.boardgamegeek.com/boardgame/220308 |
Uitgevers |
|
Omschrijving | |
Gaia Project is a new game in the line of Terra Mystica. As in the original Terra Mystica, fourteen different factions live on seven different kinds of planets, and each faction is bound to their own home planets, so to develop and grow, they must terraform neighboring planets into their home environments in competition with the other groups. In addition, Gaia planets can be used by all factions for colonization, and Transdimensional planets can be changed into Gaia planets. All factions can improve their skills in six different areas of development — Terraforming, Navigation, Artificial Intelligence, Gaiaforming, Economy, Research — leading to advanced technology and special bonuses. To do all of that, each group has special skills and abilities. The playing area is made of ten sectors, allowing a variable set-up and thus an even bigger replay value than its predecessor Terra Mystica. A two-player game is hosted on seven sectors. —description from the publisher |
link naar Speldatabase | https://www.spellenlab.be/ |
Nog niks gekoppeld |
youtube link voorstellen |