Circle the Wagons
Circle the Wagons
Naam | Circle the Wagons |
Categoriën |
|
Duur |
15 minuten
|
Aantal spelers |
Min
Max
|
Leeftijd | 8 |
Uitgegeven in | |
Type | Bordspel |
Laagste basisprijs ooit | |
Hoogste basisprijs ooit | €11,95 |
Verzendkosten | ||||||||
Winkel | Voorraad | Basisprijs | NL | Prijs NL incl | BE | Prijs BE incl | ||
De Spelletjes Vrienden | €9,95 | €2,95 | €12,90 | €2,95 | €12,90 | |||
Koning bordspel | €9,95 | €4,99 | €14,94 | €4,99 | €14,94 | |||
Sheepgames | €10,50 | €8,20 | €18,70 | €5,00 | €15,50 | |||
Spellenrijk | €11,95 | €3,99 | €15,94 | €4,95 | €16,90 | |||
DeSpellentrein | €10,99 | €3,99 | €14,98 | €5,95 | €16,94 | |||
Spelshop | €11,00 | €8,00 | €19,00 | €6,00 | €17,00 | |||
Spelspul | €8,96 | €6,00 | €14,96 | €9,50 | €18,46 | |||
Summoner | €10,95 | €4,75 | €15,70 | €4,75 | €15,70 | |||
CrowdFinder | €9,50 | €7,49 | €16,99 | €3,99 | €13,49 | |||
DeSpelacademie | €9,59 | €4,50 | €14,09 | €4,50 | €14,09 | |||
Queenofgames | €10,50 | €8,00 | €18,50 | €5,00 | €15,50 | |||
Spelhuis | €10,99 | €4,95 | €15,94 | €4,95 | €15,94 | |||
Spelonk | €11,00 | €4,99 | €15,99 | €4,99 | €15,99 | |||
The-playground | €10,00 | €5,99 | €15,99 | €5,99 | €15,99 | |||
Spellenhuis | €11,95 | €4,95 | €16,90 | €8,95 | €20,90 |
link naar boardgamegeek | http://www.boardgamegeek.com/boardgame/213266 |
Uitgevers |
|
Omschrijving | |
Each player in Circle the Wagons is fixin' to build up their own boomtown, but only one'll build the best in the West! Blaze a trail by draftin' cards 'round the circle and placin' 'em in yer town, tryin' to connect matchin' territories to score prosperity points! But don't forget about them three bonus cards in the center of the circle that can score ya even more points — that is, if ya play yer cards right. With darn near five thousand unique ways to score and millions of draftin' and placin' combos, you'll never build the same town twice! |
link naar Speldatabase | https://www.spellenlab.be/ |
Nog niks gekoppeld |
youtube link voorstellen |