Roll for the Galaxy Ambition
Roll for the Galaxy Ambition
Naam | Roll for the Galaxy Ambition |
Categoriën |
|
Duur |
45 minuten
|
Aantal spelers |
Min
Max
|
Leeftijd | 14 |
Uitgegeven in | |
Type | Bordspel |
Laagste basisprijs ooit | €29,50 |
Hoogste basisprijs ooit | €59,95 |
Verzendkosten | ||||||||
Winkel | Voorraad | Basisprijs | NL | Prijs NL incl | BE | Prijs BE incl | ||
Speldorado | €32,99 | €4,99 | €37,98 | €4,99 | €37,98 | |||
Spelhuis | €34,84 | €4,95 | €39,79 | €4,95 | €39,79 | |||
DeSpelacademie | €36,10 | €4,50 | €40,60 | €4,50 | €40,60 | |||
De Spelletjes Vrienden | €38,95 | €2,95 | €41,90 | €2,95 | €41,90 | |||
De Spelletjes Vrienden | €38,95 | €3,95 | €42,90 | €4,95 | €43,90 | |||
Queenofgames | €36,00 | €8,00 | €44,00 | €5,00 | €41,00 | |||
Spelshop | €38,50 | €8,00 | €46,50 | €6,00 | €44,50 | |||
Summoner | €39,95 | €6,95 | €46,90 | €11,50 | €51,45 | |||
Spellenhuis | €30,00 | €4,95 | €34,95 | €8,95 | €38,95 | |||
CrowdFinder | €33,50 | €7,49 | €40,99 | €3,99 | €37,49 | |||
Spelonk | €36,50 | €4,99 | €41,49 | €4,99 | €41,49 | |||
Adriaensen-speciaalzaak | €36,70 | €5,00 | €41,70 | €5,00 | €41,70 | |||
Spelspul | €35,99 | €6,00 | €41,99 | €9,50 | €45,49 | |||
Spellenvariant | €42,25 | €0,00 | €42,25 | €0,00 | €42,25 | |||
Spelonk | €38,50 | €4,99 | €43,49 | €4,99 | €43,49 | |||
DeRodePion | €39,50 | €6,95 | €46,45 | €6,95 | €46,45 | |||
Sheepgames | €39,00 | €8,20 | €47,20 | €5,00 | €44,00 | |||
Spelgezel | €41,00 | €6,95 | €47,95 | €2,99 | €43,99 | |||
Outpost Gamecenters | €42,99 | €6,95 | €49,94 | €6,00 | €48,99 | |||
Meeples bordspellen | €44,99 | €4,99 | €49,98 | €6,99 | €51,98 |
link naar boardgamegeek | http://www.boardgamegeek.com/boardgame/175754 |
Uitgevers |
|
Omschrijving | |
User review Set up: The game adds fourteen double-sided faction tiles and seven home world tiles. These tiles are added to the set from the original game. One of the player’s Home (white) dice in the cup is replaced with a Leader (black) die. The rules suggest that when players are familiar with the expansion then they should add Objectives tiles. The tiles are shuffled and six are put into play. Game play: When a Leader die has been rolled with two phase symbols showing, then if the die’s assigned phase is not put into play then the die automatically shifts to the other phase on that face. When the Leader die show a dollar sign on its face then if the die is used for its intended phase then the die goes back into the cup (not into the Citizenry) after use. When a Leader die is used as a Consume action, it always matches the world’s color. The game adds Entrepreneur (orange) dice. When used as a Consume action, Entrepreneur dice never match the world’s color. When an Objective tile has been satisfied, the player who met the objective receives the number Talent Counters stated. A player may assign Talent Counters as workers during the Assign phase. Used Talent Counters are put back into the pool. Unused Talent Counters are worth a victory point. |
link naar Speldatabase | https://www.spellenlab.be/ |
Nog niks gekoppeld |
youtube link voorstellen |