Bremerhaven
Bremerhaven
Naam | Bremerhaven |
Categoriën |
|
Duur |
90 minuten
|
Aantal spelers |
Min
Max
|
Leeftijd | 12 |
Uitgegeven in | |
Type | Bordspel |
Laagste basisprijs ooit | €20,00 |
Hoogste basisprijs ooit | €57,99 |
Verzendkosten | ||||||||
Winkel | Voorraad | Basisprijs | NL | Prijs NL incl | BE | Prijs BE incl | ||
Game Vault | €20,00 | €5,99 | €25,99 | €5,99 | €25,99 | |||
Summoner | €31,95 | €7,25 | €39,20 | €7,25 | €39,20 | |||
Spelspul | €36,05 | €6,00 | €42,05 | €9,50 | €45,55 | |||
Sheepgames | €47,00 | €8,20 | €55,20 | €5,00 | €52,00 | |||
Spellenhuis | €25,00 | €4,95 | €29,95 | €8,95 | €33,95 | |||
Spellenvariant | €39,88 | €0,00 | €39,88 | €0,00 | €39,88 | |||
Spelonk | €39,00 | €4,99 | €43,99 | €4,99 | €43,99 | |||
DeRodePion | €38,95 | €6,95 | €45,90 | €6,95 | €45,90 | |||
Spelshop | €37,99 | €8,00 | €45,99 | €6,00 | €43,99 |
link naar boardgamegeek | http://www.boardgamegeek.com/boardgame/163064 |
Uitgevers |
|
Omschrijving | |
Commercial game, related to Monopoly, for the purpose of promoting Bremerhaven, a city in Germany. The players move around a board consisting of 40 squares. Most of the squares are showing companies to be bought - with values between 1000 and 8000. Three companies are forming a set with the same colour. Whenever a player lands on a win&loss-square, he/she must draw a card following instructions. As soon as one player goes bankrupt, the game ends, all company cards are sold for their original price. Player with most money is the winner. |
link naar Speldatabase | https://www.spellenlab.be/ |
Nog niks gekoppeld |
youtube link voorstellen |