For Sale
For Sale
Naam | For Sale |
Categoriën |
|
Duur |
20 minuten
|
Aantal spelers |
Min
Max
|
Leeftijd | 10 |
Uitgegeven in | 1997 |
Type | Bordspel |
Laagste basisprijs ooit | €10,80 |
Hoogste basisprijs ooit | €33,00 |
Verzendkosten | ||||||||
Winkel | Voorraad | Basisprijs | NL | Prijs NL incl | BE | Prijs BE incl | ||
DeSpellentrein | €13,69 | €3,99 | €17,68 | €5,95 | €19,64 | |||
Spellenrijk | €14,95 | €3,99 | €18,94 | €4,95 | €19,90 | |||
Speldorado | €13,99 | €4,99 | €18,98 | €4,99 | €18,98 | |||
Bordspelzaak | €14,95 | €4,95 | €19,90 | €6,95 | €21,90 | |||
De Spelletjes Vrienden | €15,95 | €2,95 | €18,90 | €2,95 | €18,90 | |||
Spelhuis | €14,99 | €4,95 | €19,94 | €4,95 | €19,94 | |||
Lotana | €13,00 | €6,95 | €19,95 | €4,95 | €17,95 | |||
Spelgezel | €14,00 | €6,95 | €20,95 | €2,99 | €16,99 | |||
Spel-topia | €14,95 | €6,30 | €21,25 | €4,95 | €19,90 | |||
Summoner | €14,95 | €7,25 | €22,20 | €7,25 | €22,20 | |||
Outpost Gamecenters | €14,99 | €6,95 | €21,94 | €6,00 | €20,99 | |||
Queenofgames | €14,50 | €8,00 | €22,50 | €5,00 | €19,50 | |||
Spelshop | €15,00 | €8,00 | €23,00 | €6,00 | €21,00 | |||
Adriaensen-speciaalzaak | €12,10 | €5,00 | €17,10 | €5,00 | €17,10 | |||
DeSpelacademie | €13,99 | €4,50 | €18,49 | €4,50 | €18,49 | |||
Spellenwinkel | €14,95 | €3,95 | €18,90 | €3,95 | €18,90 | |||
Forest Games | €13,95 | €4,95 | €18,90 | €7,50 | €21,45 | |||
Spellenrijk | €14,95 | €3,99 | €18,94 | €4,95 | €19,90 | |||
Spellenhuis | €14,95 | €4,95 | €19,90 | €8,95 | €23,90 | |||
DeRodePion | €12,95 | €6,95 | €19,90 | €6,95 | €19,90 | |||
Spellenhuis | €14,95 | €4,95 | €19,90 | €8,95 | €23,90 | |||
Meeples bordspellen | €14,99 | €4,99 | €19,98 | €6,99 | €21,98 | |||
The-playground | €14,00 | €5,99 | €19,99 | €5,99 | €19,99 | |||
Spelgezel | €14,00 | €6,95 | €20,95 | €2,99 | €16,99 | |||
Reuzespelplezier | €14,00 | €7,00 | €21,00 | €3,50 | €17,50 | |||
CrowdFinder | €14,00 | €7,49 | €21,49 | €3,99 | €17,99 | |||
DeSpellenspecialist | €13,99 | €8,00 | €21,99 | €6,00 | €19,99 | |||
Sheepgames | €15,00 | €8,20 | €23,20 | €5,00 | €20,00 | |||
Adriaensen-speciaalzaak | €24,50 | €5,00 | €29,50 | €5,00 | €29,50 | |||
Spelonk | €26,00 | €4,99 | €30,99 | €4,99 | €30,99 | |||
Spellenvariant | €31,99 | €0,00 | €31,99 | €0,00 | €31,99 | |||
Spellenwinkel | €29,95 | €3,95 | €33,90 | €3,95 | €33,90 | |||
Spellenhuis | €29,95 | €4,95 | €34,90 | €8,95 | €38,90 | |||
Spelspul | €31,08 | €6,00 | €37,08 | €9,50 | €40,58 |
link naar boardgamegeek | http://www.boardgamegeek.com/boardgame/172 |
Uitgevers |
|
Omschrijving | |
For Sale is a quick, fun game nominally about buying and selling real estate. During the game's two distinct phases, players first bid for several buildings then, after all buildings have been bought, sell the buildings for the greatest profit possible. The original Ravensburger/FX Schmid edition (1997/98) has slightly different rules than later English editions, and only 20 buildings instead of 30. The Ãberplay 2005 Edition has new art, rules and card distribution changes, and it accommodates 3-6 players. The Gryphon 2009 Edition uses the Überplay art for the faces of the property cards, while replacing most other art. The rules are the same as the Überplay edition, with the exception of the rounding rule (which was stated in different ways in different printings of the Überplay edition). Rounding rule The rounding rule preferred by the designer Stefan Dorra is that players get back half of their bid rounded DOWN (not UP), as confirmed in correspondence with him here and here. A history of how the rounding rule has changed in different editions is documented here. |
link naar Speldatabase | https://www.spellenlab.be/ |
Nog niks gekoppeld |
youtube link voorstellen |