Ticket to Ride Europe
Ticket to Ride Europe
Naam | Ticket to Ride Europe |
Categoriën |
|
Duur |
60 minuten
|
Aantal spelers |
Min
Max
|
Leeftijd | 8 |
Uitgegeven in | 2005 |
Type | Bordspel |
Laagste basisprijs ooit | €16,95 |
Hoogste basisprijs ooit | €49,95 |
Verzendkosten | ||||||||
Winkel | Voorraad | Basisprijs | NL | Prijs NL incl | BE | Prijs BE incl | ||
Spelspul | €35,99 | €6,00 | €41,99 | €9,50 | €45,49 | |||
Spellenrijk | €39,95 | €3,99 | €43,94 | €4,95 | €44,90 | |||
Speldorado | €38,99 | €4,99 | €43,98 | €4,99 | €43,98 | |||
Koning bordspel | €40,95 | €4,99 | €45,94 | €4,99 | €45,94 | |||
Forest Games | €41,95 | €4,95 | €46,90 | €7,50 | €49,45 | |||
Spelgezel | €41,00 | €6,95 | €47,95 | €2,99 | €43,99 | |||
Stoneboxer | €42,25 | €5,99 | €48,24 | €5,99 | €48,24 | |||
Spelspul | €42,79 | €6,00 | €48,79 | €9,50 | €52,29 | |||
De Spelletjes Vrienden | €44,95 | €2,95 | €47,90 | €2,95 | €47,90 | |||
Boardgameshop | €48,95 | €0,00 | €48,95 | €3,95 | €52,90 | |||
Goedkopegezelschapsspellen | €44,95 | €4,95 | €49,90 | €12,65 | €57,60 | |||
Sheepgames | €43,50 | €8,20 | €51,70 | €5,00 | €48,50 | |||
Summoner | €44,95 | €7,25 | €52,20 | €7,25 | €52,20 | |||
Outpost Gamecenters | €44,99 | €6,95 | €51,94 | €6,00 | €50,99 | |||
Bordspellen XL | €48,95 | €3,95 | €52,90 | €5,99 | €54,94 | |||
Lotana | €46,00 | €6,95 | €52,95 | €4,95 | €50,95 | |||
Spellenrijk | €49,95 | €3,99 | €53,94 | €4,95 | €54,90 | |||
Bordspellenkoning.nl | €30,31 | €4,95 | €35,26 | €7,50 | €37,81 | |||
Bordspelzaak | €33,95 | €4,95 | €38,90 | €6,95 | €40,90 | |||
Lotana | €32,50 | €6,95 | €39,45 | €4,95 | €37,45 | |||
Adriaensen-speciaalzaak | €35,90 | €5,00 | €40,90 | €5,00 | €40,90 | |||
Gamers Dream | €42,50 | €0,00 | €42,50 | €5,50 | €48,00 | |||
Spelonk | €38,00 | €4,99 | €42,99 | €4,99 | €42,99 | |||
CrowdFinder | €36,00 | €7,49 | €43,49 | €3,99 | €39,99 | |||
Spellenvariant | €44,88 | €0,00 | €44,88 | €0,00 | €44,88 | |||
Valhalla boardgames | €37,95 | €6,95 | €44,90 | €9,75 | €47,70 | |||
Boxing meeples | €40,95 | €3,98 | €44,93 | €3,98 | €44,93 | |||
Spelhuis | €39,99 | €4,95 | €44,94 | €4,95 | €44,94 | |||
DeSpellentrein | €40,99 | €3,99 | €44,98 | €5,95 | €46,94 | |||
Top1toys | €44,99 | €0,00 | €44,99 | €0,00 | €44,99 | |||
DeSpelacademie | €40,70 | €4,50 | €45,20 | €4,50 | €45,20 | |||
DeRodePion | €38,50 | €6,95 | €45,45 | €6,95 | €45,45 | |||
DeRodePion | €38,50 | €6,95 | €45,45 | €6,95 | €45,45 | |||
Spellenvariant | €45,50 | €0,00 | €45,50 | €0,00 | €45,50 | |||
Spelshop | €37,99 | €8,00 | €45,99 | €6,00 | €43,99 | |||
Bordenkaartspel.nl | €39,95 | €6,95 | €46,90 | €10,00 | €49,95 | |||
Outpost Gamecenters | €39,99 | €6,95 | €46,94 | €6,00 | €45,99 | |||
Spelgezel | €40,00 | €6,95 | €46,95 | €2,99 | €42,99 | |||
DeSpellenspecialist | €38,99 | €8,00 | €46,99 | €6,00 | €44,99 | |||
Spel-topia | €42,00 | €6,30 | €48,30 | €4,95 | €46,95 | |||
Spelgezel | €41,50 | €6,95 | €48,45 | €2,99 | €44,49 | |||
Spellenwinkel | €44,95 | €3,95 | €48,90 | €3,95 | €48,90 | |||
Spellenwinkel | €44,95 | €3,95 | €48,90 | €3,95 | €48,90 | |||
Spellenhuis | €44,95 | €4,95 | €49,90 | €8,95 | €53,90 | |||
Queenofgames | €42,00 | €8,00 | €50,00 | €5,00 | €47,00 | |||
Good look gamer | €44,99 | €6,50 | €51,49 | €9,00 | €53,99 | |||
Meeples bordspellen | €47,99 | €4,99 | €52,98 | €6,99 | €54,98 |
link naar boardgamegeek | http://www.boardgamegeek.com/boardgame/14996 |
Uitgevers |
|
Omschrijving | |
Ticket to Ride: Europe takes you on a new train adventure across Europe. From Edinburgh to Constantinople and from Lisbon to Moscow, you'll visit great cities of turn-of-the-century Europe. Like the original Ticket to Ride, the game remains elegantly simple, can be learned in 5 minutes, and appeals to both families and experienced gamers. Ticket to Ride: Europe is a complete, new game and does not require the original version. More than just a new map, Ticket to Ride: Europe features brand new gameplay elements. Tunnels may require you to pay extra cards to build on them, Ferries require locomotive cards in order to claim them, and Stations allow you to sacrifice a few points in order to use an opponent's route to connect yours. The game also includes larger format cards and Train Station game pieces. The overall goal remains the same: collect and play train cards in order to place your pieces on the board, attempting to connect cities on your ticket cards. Points are earned both from placing trains and completing tickets but uncompleted tickets lose you points. The player who has the most points at the end of the game wins. Copyright 2002-2014 Days of Wonder, inc. Part of the Ticket to Ride series. |
link naar Speldatabase | https://www.spellenlab.be/ |